The Performance Partner Model
This path is designed for dedicated, high-performance providers who treat this as a serious business and want to be rewarded for their consistency and expertise. This is your opportunity to build a business with top-tier earning potential.
How it Works
You operate like a true business partner, earning a percentage of the total gross revenue you generate each week. Higher performance unlocks higher percentage tiers that apply to all the work you did that week.
Best For: Entrepreneurial providers aiming to make this their main source of income, with the potential to earn $1,500+ per week during peak season.
Performance Partner Payout Tiers
Weekly Gross Revenue | Your Payout Percentage |
---|---|
$1,750 + | 90% |
$1,450 - $1,749 | 85% |
$1,250 - $1,449 | 80% |
$900 - $1,249 | 75% |
$315 - $599 | 70% |
Less than $314 | 65% |
Weekly Gross Revenue | Your Payout Percentage |
---|---|
$1,750 + | 85% |
$1,450 - $1,749 | 80% |
$1,250 - $1,449 | 75% |
$900 - $1,249 | 70% |
$600 - $899 | 65% |
Less than $599 | 60% |
Performance Partner Rate Sheet
Task Type | Gross Revenue Rate |
---|---|
Battery Swap | $4.00 ($4.50 Offline) |
Retrieval | $5.00 (Scooter), $5.50 (Glider), $5.00 (E-Bike) |
Move | $4.00 (Scooter), $4.25 (Glider), $4.00 (E-Bike) |
Deploy | $3.00 (Scooter) |
Task Type | Gross Revenue Rate |
---|---|
Battery Swap | $3.25 ($4.50 Offline) |
Retrieval | $5.00 |
Move | $4.00 |
Deploy | $3.00 |
Task Type | Condition | Gross Revenue Rate |
---|---|---|
Battery Swap | Urgent / High | $3.50 |
Medium | $3.00 | |
Low | $2.50 | |
Rebalance | Urgent | $4.25 |
High | $4.00 | |
Medium | $3.75 | |
Low | $3.50 |
Task Type | Zone / Condition | Gross Revenue Rate |
---|---|---|
Battery Swap | Central / Outer Zone | $3.25 / $3.50 |
Offline | $5.50 | |
Retrieval | Scooter (Central / Outer) | $5.00 / $5.50 |
E-Bike (Central / Outer) | $5.50 / $6.00 | |
Glider (Central / Outer) | $5.50 / $6.00 | |
Move | Scooter (Central / Outer) | $3.75 / $4.50 |
E-Bike (Central / Outer) | $4.50 / $5.00 | |
Glider (Central / Outer) | $4.00 / $4.50 | |
Deploy | Scooter | $3.00 |
E-Bike | $3.50 | |
Glider | $3.50 |
Performance Partners in Action: Meet Carol, Ted, and Alice
Carol: The Part-Time Power Earner
This week, Carol completed 255 swaps, generating a total of $892.50 in Gross Revenue. This performance placed her in the 70% payout tier (Off-Season). Her final payout for the week was $624.75.
The Power of the Next Tier
Carol was just $7.50 away from the next tier. If she had completed just three more swaps, her Gross Revenue would have been $903.00, pushing her into the 75% payout tier. Her new payout would have been $677.25. By completing just three extra tasks, Carol would have earned an additional $52.50, increasing the value of every hour she worked that week.
Ted: The Full-Time High Volume Partner
By dedicating full-time hours and focusing on a strategic mix of 485 tasks, Ted generated a Total Gross Revenue of $1,852.50. This placed him in the top 90% payout tier (Off-Season). His final payout for the week was an impressive $1,667.25. Ted's high-volume approach consistently maximizes his earning potential week after week.
Alice: The "Work Smarter" Partner
Alice worked fewer hours and completed fewer tasks (455 total) than a pure volume-based provider. By focusing on high-value tasks, she still generated a Total Gross Revenue of $1,770.00, placing her in the top 90% payout tier (Off-Season). Her final payout was $1,593.00. Alice's strategy shows the ultimate power of this model: it rewards your expertise and efficiency, not just your time.