The Flex Provider Model
This path is designed for providers who value predictability and consistency. It's the perfect choice if you're looking for a flexible side hustle to supplement your income on your own schedule.
How It Works
The concept is straightforward: you earn a specific, fixed dollar amount for every task. You select the tasks you want to complete, when you want to complete them.
Flex Provider Rate Sheet
Task Type | Payout Rate |
---|---|
Battery Swap | $2.70 ($3.10 Offline) |
Retrieval | $3.40 (Scooter), $3.40 (Glider), $3.70 (E-Bike) |
Move | $2.70 (Scooter), $2.70 (Glider), $2.90 (E-Bike) |
Deploy | $2.00 (Scooter) |
Task Type | Payout Rate |
---|---|
Battery Swap | $2.20 ($3.10 Offline) |
Retrieval | $3.40 |
Move | $2.70 |
Deploy | $2.00 |
Task Type | Condition | Payout Rate |
---|---|---|
Battery Swap | Urgent | $2.40 |
High | $2.40 | |
Medium | $2.20 | |
Low | $2.00 | |
Rebalance | Urgent | $2.90 |
High | $2.70 | |
Medium | $2.60 | |
Low | $2.40 |
Task Type | Zone / Condition | Payout Rate |
---|---|---|
Battery Swap | Central / Outer Zone | $2.20 / $2.40 |
Offline | $3.70 | |
Retrieval | Scooter (Central / Outer) | $3.40 / $4.10 |
E-Bike (Central / Outer) | $3.70 / $4.40 | |
Glider (Central / Outer) | $3.70 / $4.40 | |
Movement | Scooter (Central / Outer) | $2.60 / $3.10 |
E-Bike (Central / Outer) | $2.60 / $3.10 | |
Glider (Central / Outer) | $2.40 / $2.70 | |
Deployment | Scooter | $2.00 |
E-Bike | $2.40 | |
Glider | $2.00 |
Flex Provider in Action: Meet Bob
Bob's Story
Bob is a Flex Provider who wants to earn extra cash around his full-time job. He fits his work into the free time he has.
His Goal
Earn extra cash around his full-time job.
This Week's Work
- Schedule: 2 hours on Tuesday evening, 2.25 hours on Saturday morning.
- Total Time Worked: 4.25 hours.
- Total Tasks Completed: 51 Moves (averaging 12 moves/hour)
Payout Calculation (Based on Fixed Rates)
- Denver Central: 40 Moves × $2.60/task = $104.00
- Denver Outer: 11 Moves × $3.10/task = $34.10
Final Payout
- Total Payout: $104.00 + $34.10 = $138.10
- Effective Hourly Rate: $138.10 / 4.25 hours = $32.49 per hour
The Takeaway
The Flex Provider model gives Bob the ultimate freedom to work when he wants. Because the rates are predictable, he knows exactly what his time is worth, allowing him to earn a high hourly wage on his own terms.